Image DSC04589.jpg Jobs
Filter Jobs
Showing 16 of 42 jobs.
| Job UUID | File | Job Type | Result url | Width | Height | Filetype | Custom AR | Source url | Finished | User | Client uuid | Client version | Created at | Updated at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1d0cc0eb-3129-4bbb-886d-f6c9ea340d92 | DSC04589.jpg | ImageConversionJob | Result | 6240 | 4168 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:14 (CEST) |
| 7beab7fc-0dde-42e3-9fc9-efcc4809c955 | DSC04589.jpg | ImageConversionJob | Result | 1666 | 1112 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:14 (CEST) |
| 951c7376-a609-4c72-8d0d-668a6ef3883d | DSC04589.jpg | ImageConversionJob | Result | 6000 | 4007 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 9d5d9488-6c1d-4035-b917-f90ebd252b4f | DSC04589.jpg | ImageConversionJob | Result | 4666 | 3116 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| e523a033-6bd1-49c6-a880-a459afcf29c9 | DSC04589.jpg | ImageConversionJob | Result | 2000 | 1335 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 93efb2ba-6ce6-4389-b925-b617e7b73559 | DSC04589.jpg | ImageConversionJob | Result | 1333 | 890 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| e3dc7dbf-d310-40ae-b1a0-66bda5b358f9 | DSC04589.jpg | ImageConversionJob | Result | 2666 | 1780 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| d3734eb1-008e-43df-b0f5-a57fd1659be6 | DSC04589.jpg | ImageConversionJob | Result | 1000 | 667 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 1d06600f-2167-48d2-a5b3-1a4ba41f3a52 | DSC04589.jpg | ImageConversionJob | Result | 3666 | 2448 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| b28bb283-a0ff-4085-abc8-174470c4919c | DSC04589.jpg | ImageConversionJob | Result | 2333 | 1558 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| a9adc853-d265-48ac-87d6-58ca3e545322 | DSC04589.jpg | ImageConversionJob | Result | 3333 | 2226 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| a4085428-7958-4a88-b8b8-ff03c071cff8 | DSC04589.jpg | ImageConversionJob | Result | 5333 | 3562 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 66c83cf9-7de3-45f0-a676-11bfe74a3c89 | DSC04589.jpg | ImageConversionJob | Result | 4000 | 2671 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 52be9e48-dbc0-4666-9b4d-5810332b928c | DSC04589.jpg | ImageConversionJob | Result | 3000 | 2003 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| 3c3ba15e-6903-4550-b6cf-9a7b27ed0251 | DSC04589.jpg | ImageConversionJob | Result | 666 | 444 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
| a2c49f04-874d-4afe-bdfe-80e709799dff | DSC04589.jpg | ImageConversionJob | Result | 333 | 222 | WEBP | — | Source | ✔ | tykling | 066b482e-7a30-4e83-9064-91474fd8f351 | bma-client-lib 0.12.0 | Monday, Jun 15th, 2026, 11:21 (CEST) | Monday, Jun 15th, 2026, 12:15 (CEST) |
Image Information Show Image
License & Attribution
TitleDSC04589.jpg
Attribution
Mathias/saihtaM
Source
License
Creative Commons Attribution-ShareAlike 4.0 International
Download
Original File download (30,526,477 bytes image/jpeg)
Metadata
DescriptionN/A
Uploader
BMA File ID
c8560f81-9496-4438-8502-7771132f1930
Hits
49
Original Filename
DSC04589.jpg
Uploaded
Monday, Jun 15th, 2026, 11:21 (CEST)
Last Metadata Update
Thursday, Jun 18th, 2026, 05:03 (CEST)
Permissions
7 user permissions, 4 group permissions Show
Jobs
Embed
Set Crop Center
Albums Show Albums
Tags Show Tags
No tags yet. Add new tags
Image Exif Data
{'EXIF': {'ColorSpace': 'sRGB',
'ComponentsConfiguration': 'YCbCr',
'DateTimeOriginal': '2025:07:16 22:05:28',
'ExifVersion': '0232',
'ExposureMode': 'Auto Exposure',
'ExposureProgram': 'Aperture Priority',
'ExposureTime': '1/100',
'FNumber': '7/5',
'FocalLength': '56',
'MeteringMode': 'Spot',
'WhiteBalance': 'Auto'},
'Image': {'Artist': 'Mathias/saihtaM',
'Copyright': 'CC BY-SA 4.0 — '
'https://creativecommons.org/licenses/by-sa/4.0/',
'ExifOffset': '232',
'ImageLength': '4168',
'ImageWidth': '6240',
'Orientation': 'Horizontal (normal)',
'ResolutionUnit': 'Pixels/Inch',
'XResolution': '350',
'YCbCrPositioning': 'Centered',
'YResolution': '350'}}