Image _PXL_20250714_124611564.jpg Jobs

Filter Jobs

Showing 39 of 39 jobs.

Clear Filters
Clear Filters
Job UUID File Job Type Result url Width Height Filetype Custom AR Source url Finished User Client uuid Client version Created at Updated at
2ff0c143-00de-4cfd-92f4-6bb84e63099b  _PXL_20250714_124611564.jpg  ThumbnailJob Result 200 150 WEBP 4/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
97a67bd8-f34b-4e7d-821b-045d1474f839  _PXL_20250714_124611564.jpg  ThumbnailJob Result 100 75 WEBP 4/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
bd754e6f-027d-4ab3-9d8d-8d77f9a977d5  _PXL_20250714_124611564.jpg  ThumbnailJob Result 150 112 WEBP 4/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
c34ddb7a-aa9a-437c-8fcb-f02774d835fa  _PXL_20250714_124611564.jpg  ThumbnailJob Result 150 150 WEBP 1/1  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
e9ab261e-7720-4698-9068-4ab2710cfce9  _PXL_20250714_124611564.jpg  ThumbnailJob Result 150 225 WEBP 2/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
f2c55134-a227-402c-9ea9-60565f127792  _PXL_20250714_124611564.jpg  ThumbnailJob Result 50 28 WEBP 16/9  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
65d69994-7481-488f-8056-7c0b9a8c5602  _PXL_20250714_124611564.jpg  ThumbnailJob Result 300 225 WEBP 4/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
dbf76f27-14c5-4fc0-ba94-1e8b63053144  _PXL_20250714_124611564.jpg  ThumbnailJob Result 150 84 WEBP 16/9  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
dd844b61-0059-4726-8fc8-847403cd4932  _PXL_20250714_124611564.jpg  ThumbnailJob Result 100 150 WEBP 2/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
930c48da-af62-48b0-8798-e52b9336c75c  _PXL_20250714_124611564.jpg  ThumbnailJob Result 200 300 WEBP 2/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
f0010812-f3bb-4af3-aab0-a446953fa922  _PXL_20250714_124611564.jpg  ThumbnailJob Result 300 450 WEBP 2/3  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
839b2bab-f522-4e43-a44a-065b0a858ea0  _PXL_20250714_124611564.jpg  ImageExifExtractionJob Result  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
e3b0c1ba-ca48-4c19-9e5d-dd1373bffccc  _PXL_20250714_124611564.jpg  ImageConversionJob Result 3333 2509 WEBP  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
f9977000-a1ca-45b5-9b24-c98a98934372  _PXL_20250714_124611564.jpg  ThumbnailJob Result 200 112 WEBP 16/9  Source  tykling  066b482e-7a30-4e83-9064-91474fd8f351  bma-client-lib 0.12.0 Monday, Jun 15th, 2026, 11:24 (CEST) Monday, Jun 15th, 2026, 12:57 (CEST)
Image Information Show Image
License & Attribution
Title
_PXL_20250714_124611564.jpg
Attribution
Mathias/saihtaM
Source License
Creative Commons Attribution-ShareAlike 4.0 International
Download
Original File
download (414,941 bytes image/jpeg)
Metadata
Description
N/A
Uploader BMA File ID
50719dc9-34bd-4116-9cef-75be58bab810
Hits
42
Original Filename
_PXL_20250714_124611564.jpg
Uploaded
Monday, Jun 15th, 2026, 11:24 (CEST)
Last Metadata Update
Thursday, Jun 18th, 2026, 05:03 (CEST)
Permissions
7 user permissions, 4 group permissions Show
Jobs Embed Set Crop Center
Image Thumbnails Show Thumbnails
RatioMimetypeSizes
1/1 image/webp 400*400 300*300 200*200 150*150 100*100 50*50
16/9 image/webp 400*225 300*168 200*112 150*84 100*56 50*28
4/3 image/webp 400*300 300*225 200*150 150*112 100*75 50*37
2/3 image/webp 400*600 300*450 200*300 150*225 100*150 50*75
Image Versions

Original: 4080*3072 AR 85/64 (414,941 bytes image/jpeg)

RatioMimetypeSizes
85/64 image/webp 4080*3072 4000*3011 3666*2760 3333*2509 3000*2258 2666*2007 2333*1756 2000*1505 1666*1254 1333*1003 1000*752 666*501 333*250
Albums Show Albums

No tags yet. Add new tags

Image Exif Data
{'EXIF': {'ColorSpace': 'sRGB',
          'ComponentsConfiguration': 'YCbCr',
          'DateTimeOriginal': '2025:07:14 14:46:11',
          'ExifVersion': '0232',
          'ExposureMode': 'Auto Exposure',
          'ExposureProgram': 'Program Normal',
          'ExposureTime': '1/1103',
          'FNumber': '17/10',
          'FocalLength': '69/10',
          'MeteringMode': 'CenterWeightedAverage',
          'OffsetTime': '+02:00',
          'WhiteBalance': 'Auto'},
 'Image': {'Artist': 'Mathias/saihtaM',
           'Copyright': 'CC BY-SA 4.0 — '
                        'https://creativecommons.org/licenses/by-sa/4.0/',
           'ExifOffset': '232',
           'ImageLength': '3072',
           'ImageWidth': '4080',
           'Orientation': 'Horizontal (normal)',
           'ResolutionUnit': 'Pixels/Inch',
           'XResolution': '72',
           'YCbCrPositioning': 'Centered',
           'YResolution': '72'}}