Video import-56122-eng-Open_source_chip_design_hd.mp4 Jobs
Filter Jobs
Showing 26 of 26 jobs.
Job UUID | File | Job Type | Result url | Width | Height | Filetype | Custom AR | Source url | Finished | User | Client uuid | Client version | Created at | Updated at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2f98bb25-c469-43fb-aa47-3ee2520ed1e0 | import-56122-eng-Open_source_chip_design_hd.mp4 | FileUploadJob | Result | — | — | — | — | — | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:12 (CEST) | Wednesday, May 28th, 2025, 20:12 (CEST) |
8b3cfa10-d039-4f04-84c0-46a8d81c099f | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 37 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
ecdebae1-d362-456a-b776-b6d0df4227d5 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 300 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
1370edd0-6ba8-43d9-8995-a3f7bdc2e7c1 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 225 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
31ba0058-3f24-48d6-9fa7-5d38800346ac | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 200 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
e9a536bf-79d2-46ce-af46-30a1d3696ea2 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 600 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
4daa1cfe-d996-48ba-9526-1415f3a7b972 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 50 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
1b28d343-2266-455b-9c6d-c7edd21fb487 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 225 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
847c5072-81d9-4d80-8de0-dafcb4b2a7dc | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 300 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
181b41f2-6cff-4f44-8bbb-71cf90709a82 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 112 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
445b92ed-0caf-4993-9146-a25c89c8b476 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 84 | WEBP | 16/9 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
9e4105b8-2f3c-4706-83cc-9d8040ad9335 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 100 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
9d335ffb-fb80-4a2e-a92a-8bee98f025cc | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 450 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
24c2b009-77b6-4441-ab6b-e7c806c86fe8 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 75 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
b95ab810-d340-4bb6-9f77-fe0fcadff9d3 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailSourceJob | Result | — | — | — | — | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:12 (CEST) | Wednesday, May 28th, 2025, 20:25 (CEST) |
4bcbb5d1-4724-4198-811d-54820a9be78e | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 150 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
87bddd17-4797-4fb1-8cad-1dfd6c1ef598 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 112 | WEBP | 16/9 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
d90c68cc-6b07-4371-b19f-dfb9a9b201f6 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 75 | WEBP | 2/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
a7c5355e-1f11-4670-83a7-4e9a053e94b5 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 28 | WEBP | 16/9 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
8659f6f4-ca59-4ecb-8d3c-62636d94b4b1 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 150 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
fd7febbe-df41-4d06-9b5e-8d083ef0de3c | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 150 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
3db77acc-362f-4743-9185-d88941c6b72d | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 225 | WEBP | 16/9 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
7fbe7a96-b9a3-4768-8b8e-9d70579ee4a8 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 168 | WEBP | 16/9 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
1738564c-3878-41cc-a7ff-31cb46a8788b | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 400 | WEBP | 1/1 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
adeb5eeb-da1a-44d2-aff3-c3b14611f46d | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 300 | WEBP | 4/3 | Source | ✔ | tykling | f25f7938-a6f9-42d9-abeb-02a1e3b03e46 | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Wednesday, May 28th, 2025, 20:25 (CEST) | Wednesday, May 28th, 2025, 20:26 (CEST) |
Video Information Show Video
License & Attribution
Titleimport-56122-eng-Open_source_chip_design_hd.mp4
Attribution
Thomas Steen Rasmussen / Tykling
Source
License
Creative Commons Attribution-ShareAlike 4.0 International
Download
Original File download (214,088,239 bytes video/mp4)
Metadata
DescriptionN/A
Uploader
BMA File ID
2cc0e61f-01f7-4ebb-beb4-21b6481b49fa
Hits
2139
Original Filename
import-56122-eng-Open_source_chip_design_hd.mp4
Uploaded
Wednesday, May 28th, 2025, 20:12 (CEST)
Last Metadata Update
Wednesday, May 28th, 2025, 20:30 (CEST)
Permissions
7 user permissions, 4 group permissions Show
Jobs
Embed
Set Crop Center
Albums Show Albums
Tags Show Tags
No tags yet. Add new tags